| Asset Name | Asset Type | IP Address | Operating System | Software Version | Threat Type | Vulnerability | Impact | Likelihood | Mitigation Strategy | Last Patch Date | Number of Users | Number of Admins | Number of Connections | Location | Backup Frequency | Backup Type | Backup Location | Encryption Type | Compliance | Logging | Auditing | Incident Response | Business Continuity | Risk Label |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Server 1 | Physical | 192.168.0.1 | Windows Server 2019 | 10.0.17763.1 | Malware | Lack of antivirus software | High | Medium | Install and regularly update antivirus software | 01/01/2021 | 50 | 5 | 100 | USA | Daily | Cloud | S3 bucket | AES-256 | HIPAA | On | On | Plan A | Plan B | High |
| Network 2 | Virtual | 10.0.0.1 | Cisco IOS | 15.8 | Phishing | Weak password policy | Medium | High | Implement strong password policy and multi-factor authentication | 01/02/2021 | 100 | 2 | 200 | USA | Weekly | Tape | Offsite | AES-128 | SOC2 | On | On | Plan A | Plan B | High |
| Database 3 | Cloud | 3.3.3.3 | MySQL | 8.0.22 | SQL injection | Unpatched software | High | Low | Regularly apply software patches and updates | 01/03/2021 | 500 | 10 | 500 | USA | Monthly | Cloud | S3 bucket | AES-256 | PCI-DSS | On | On | Plan A | Plan B | Medium |
| Web App 4 | Container | 172.16.0.2 | Apache Tomcat | 9.0.34 | Cross-site scripting | Input validation vulnerability | Medium | Medium | Implement input validation and sanitization | 01/04/2021 | 1000 | 15 | 1000 | USA | Daily | Disk | Onsite | AES-128 | ISO 27001 | On | On | Plan A | Plan B | Medium |
| Server 5 | Physical | 192.168.1.1 | Windows Server 2016 | 10.0.14393 | Denial of Service | Unsecured Network | High | High | Implement firewalls and intrusion detection systems | 01/05/2021 | 50 | 5 | 100 | USA | Daily | Cloud | S3 bucket | AES-256 | HIPAA | On | On | Plan A | Plan B | High |
| Network 6 | Virtual | 10.0.1.1 | Juniper SRX | 15.1X49-D160 | Man-in-the-middle | Unsecured wireless network | High | Medium | Implement wireless encryption and VPN | 01/06/2021 | 100 | 2 | 200 | USA | Weekly | Tape | Offsite | AES-128 | SOC2 | On | On | Plan A | Plan B | High |
| Server 10 | Physical | 192.168.2.1 | Ubuntu Server 20.04 | 5.4.0-42-generic | Ransomware | Lack of backup | High | Low | Regularly backup data and keep a backup copy offsite | 01/10/2021 | 50 | 5 | 100 | USA | Daily | Cloud | S3 bucket | AES-256 | HIPAA | On | On | Plan A | Plan B | High |
Last active
January 19, 2023 12:54
-
-
Save algonacci/f80b9a1a5c30781244ba71206f470027 to your computer and use it in GitHub Desktop.
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment
Uh oh!
There was an error while loading. Please reload this page.