This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Python requests has 3 parameters: 1)Request URL | |
| 2)Header Fields | |
| 3)Parameter | |
| 4)Request body |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| ok |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| ok |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| id | station | stationid | value | unit | obstime | date | |
|---|---|---|---|---|---|---|---|
| 0 | 流浮山 | RF001 | M | mm | 2023-08-01T12:45:00+08:00 | 2023-08-01 | |
| 1 | 湿地公园 | RF002 | 0 | mm | 2023-08-01T12:45:00+08:00 | 2023-08-01 | |
| 2 | 水边围 | N12 | 1 | mm | 2023-08-01T12:45:00+08:00 | 2023-08-01 | |
| 3 | 石岗 | RF003 | 0 | mm | 2023-08-01T12:45:00+08:00 | 2023-08-01 | |
| 4 | 大美督 | RF004 | 0 | mm | 2023-08-01T12:45:00+08:00 | 2023-08-01 | |
| 5 | 大埔墟 | RF005 | M | mm | 2023-08-01T12:45:00+08:00 | 2023-08-01 | |
| 6 | 北潭涌 | RF006 | 0 | mm | 2023-08-01T12:45:00+08:00 | 2023-08-01 | |
| 7 | 滘西洲 | RF007 | M | mm | 2023-08-01T12:45:00+08:00 | 2023-08-01 | |
| 8 | 西贡 | N15 | M | mm | 2023-08-01T12:45:00+08:00 | 2023-08-01 |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| id | station | stationid | value | unit | obstime | date | |
|---|---|---|---|---|---|---|---|
| 0 | 流浮山 | RF001 | M | mm | 2023-08-01T13:00:00+08:00 | 2023-08-01 | |
| 1 | 湿地公园 | RF002 | 0 | mm | 2023-08-01T13:00:00+08:00 | 2023-08-01 | |
| 2 | 水边围 | N12 | 1 | mm | 2023-08-01T13:00:00+08:00 | 2023-08-01 | |
| 3 | 石岗 | RF003 | 0 | mm | 2023-08-01T13:00:00+08:00 | 2023-08-01 | |
| 4 | 大美督 | RF004 | 0 | mm | 2023-08-01T13:00:00+08:00 | 2023-08-01 | |
| 5 | 大埔墟 | RF005 | M | mm | 2023-08-01T13:00:00+08:00 | 2023-08-01 | |
| 6 | 北潭涌 | RF006 | 0 | mm | 2023-08-01T13:00:00+08:00 | 2023-08-01 | |
| 7 | 滘西洲 | RF007 | M | mm | 2023-08-01T13:00:00+08:00 | 2023-08-01 | |
| 8 | 西贡 | N15 | M | mm | 2023-08-01T13:00:00+08:00 | 2023-08-01 |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| 0 | 流浮山 | RF001 | M | mm | 2023-08-01T13:00:00+08:00 | 2023-08-01 | |
|---|---|---|---|---|---|---|---|
| 1 | 湿地公园 | RF002 | 0 | mm | 2023-08-01T13:00:00+08:00 | 2023-08-01 | |
| 2 | 水边围 | N12 | 1 | mm | 2023-08-01T13:00:00+08:00 | 2023-08-01 | |
| 3 | 石岗 | RF003 | 0 | mm | 2023-08-01T13:00:00+08:00 | 2023-08-01 | |
| 4 | 大美督 | RF004 | 0 | mm | 2023-08-01T13:00:00+08:00 | 2023-08-01 | |
| 5 | 大埔墟 | RF005 | M | mm | 2023-08-01T13:00:00+08:00 | 2023-08-01 | |
| 6 | 北潭涌 | RF006 | 0 | mm | 2023-08-01T13:00:00+08:00 | 2023-08-01 | |
| 7 | 滘西洲 | RF007 | M | mm | 2023-08-01T13:00:00+08:00 | 2023-08-01 | |
| 8 | 西贡 | N15 | M | mm | 2023-08-01T13:00:00+08:00 | 2023-08-01 |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| 0 | 流浮山 | RF001 | M | mm | 2023-08-01T13:00:00+08:00 | 2023-08-01 | |
|---|---|---|---|---|---|---|---|
| 1 | 湿地公园 | RF002 | 0 | mm | 2023-08-01T13:00:00+08:00 | 2023-08-01 | |
| 2 | 水边围 | N12 | 1 | mm | 2023-08-01T13:00:00+08:00 | 2023-08-01 | |
| 3 | 石岗 | RF003 | 0 | mm | 2023-08-01T13:00:00+08:00 | 2023-08-01 | |
| 4 | 大美督 | RF004 | 0 | mm | 2023-08-01T13:00:00+08:00 | 2023-08-01 | |
| 5 | 大埔墟 | RF005 | M | mm | 2023-08-01T13:00:00+08:00 | 2023-08-01 | |
| 6 | 北潭涌 | RF006 | 0 | mm | 2023-08-01T13:00:00+08:00 | 2023-08-01 | |
| 7 | 滘西洲 | RF007 | M | mm | 2023-08-01T13:00:00+08:00 | 2023-08-01 | |
| 8 | 西贡 | N15 | M | mm | 2023-08-01T13:00:00+08:00 | 2023-08-01 |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| 0 | 流浮山 | RF001 | M | mm | 2023-08-01T13:00:00+08:00 | 2023-08-01 | |
|---|---|---|---|---|---|---|---|
| 1 | 湿地公园 | RF002 | 0 | mm | 2023-08-01T13:00:00+08:00 | 2023-08-01 | |
| 2 | 水边围 | N12 | 1 | mm | 2023-08-01T13:00:00+08:00 | 2023-08-01 | |
| 3 | 石岗 | RF003 | 0 | mm | 2023-08-01T13:00:00+08:00 | 2023-08-01 | |
| 4 | 大美督 | RF004 | 0 | mm | 2023-08-01T13:00:00+08:00 | 2023-08-01 | |
| 5 | 大埔墟 | RF005 | M | mm | 2023-08-01T13:00:00+08:00 | 2023-08-01 | |
| 6 | 北潭涌 | RF006 | 0 | mm | 2023-08-01T13:00:00+08:00 | 2023-08-01 | |
| 7 | 滘西洲 | RF007 | M | mm | 2023-08-01T13:00:00+08:00 | 2023-08-01 | |
| 8 | 西贡 | N15 | M | mm | 2023-08-01T13:00:00+08:00 | 2023-08-01 |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| 0 | 流浮山 | RF001 | M | mm | 2023-08-01T13:00:00+08:00 | 2023-08-01 | |
|---|---|---|---|---|---|---|---|
| 1 | 湿地公园 | RF002 | 0 | mm | 2023-08-01T13:00:00+08:00 | 2023-08-01 | |
| 2 | 水边围 | N12 | 1 | mm | 2023-08-01T13:00:00+08:00 | 2023-08-01 | |
| 3 | 石岗 | RF003 | 0 | mm | 2023-08-01T13:00:00+08:00 | 2023-08-01 | |
| 4 | 大美督 | RF004 | 0 | mm | 2023-08-01T13:00:00+08:00 | 2023-08-01 | |
| 5 | 大埔墟 | RF005 | M | mm | 2023-08-01T13:00:00+08:00 | 2023-08-01 | |
| 6 | 北潭涌 | RF006 | 0 | mm | 2023-08-01T13:00:00+08:00 | 2023-08-01 | |
| 7 | 滘西洲 | RF007 | M | mm | 2023-08-01T13:00:00+08:00 | 2023-08-01 | |
| 8 | 西贡 | N15 | M | mm | 2023-08-01T13:00:00+08:00 | 2023-08-01 |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| id | station | stationid | value | unit | obstime | date | |
|---|---|---|---|---|---|---|---|
| 0 | 流浮山 | RF001 | M | mm | 2023-08-01T13:15:00+08:00 | 2023-08-01 | |
| 1 | 湿地公园 | RF002 | 0 | mm | 2023-08-01T13:15:00+08:00 | 2023-08-01 | |
| 2 | 水边围 | N12 | 0 | mm | 2023-08-01T13:15:00+08:00 | 2023-08-01 | |
| 3 | 石岗 | RF003 | 0 | mm | 2023-08-01T13:15:00+08:00 | 2023-08-01 | |
| 4 | 大美督 | RF004 | 0 | mm | 2023-08-01T13:15:00+08:00 | 2023-08-01 | |
| 5 | 大埔墟 | RF005 | M | mm | 2023-08-01T13:15:00+08:00 | 2023-08-01 | |
| 6 | 北潭涌 | RF006 | 0 | mm | 2023-08-01T13:15:00+08:00 | 2023-08-01 | |
| 7 | 滘西洲 | RF007 | M | mm | 2023-08-01T13:15:00+08:00 | 2023-08-01 | |
| 8 | 西贡 | N15 | M | mm | 2023-08-01T13:15:00+08:00 | 2023-08-01 |
OlderNewer