Last active
December 6, 2025 04:07
-
-
Save kovaca/e73f9c4632373f0c4fd59f0b4882efad to your computer and use it in GitHub Desktop.
Approximate Hex color codes of Color of the year announcements (swatches or paint chip images sampled in sRGB)
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| name | year | company | color | |
|---|---|---|---|---|
| Cerulean Blue | 2000 | Pantone | #98b4d4 | |
| Fuscha Rose | 2001 | Pantone | #c3447a | |
| True Red | 2002 | Pantone | #bc243c | |
| Aqua Sky | 2003 | Pantone | #7fcdcd | |
| Tigerlily | 2004 | Pantone | #e15d44 | |
| Balance | 2004 | Dulux | #B4DDDD | |
| Blue Turquoise | 2005 | Pantone | #55b4b0 | |
| Vitality | 2005 | Dulux | #F69269 | |
| Sand Dollar | 2006 | Pantone | #dfcfbe | |
| Restorative | 2006 | Dulux | #E2D28F | |
| Chili Pepper | 2007 | Pantone | #9b2335 | |
| Urbanisation | 2007 | Dulux | #EDC0BB | |
| Blue Izis | 2008 | Pantone | #5b5ea6 | |
| Globalisation | 2008 | Dulux | #FFDC76 | |
| Mimosa | 2009 | Pantone | #efc050 | |
| Responsibility | 2009 | Dulux | #A7C6B9 | |
| Turquoise | 2010 | Pantone | #45B8AC | |
| Reclaim | 2010 | Dulux | #CEE7F1 | |
| Indigo Batik | 2011 | Sherwin-Williams | #3E5163 | |
| Honeysuckle | 2011 | Pantone | #d65076 | |
| Appreciation | 2011 | Dulux | #EEF3BC | |
| Vintage Wine | 2011 | Benjamin Moore | #544649 | |
| Argyle | 2012 | Sherwin-Williams | #358A5D | |
| Tangerine Tango | 2012 | Pantone | #dd4124 | |
| Firecracker 4 | 2012 | Dulux | #C15A56 | |
| Wythe Blue | 2012 | Benjamin Moore | #AABEB4 | |
| Aloe | 2013 | Sherwin-Williams | #ACCABC | |
| Emerald | 2013 | Pantone | #009b77 | |
| Indigo Night | 2013 | Dulux | #454C6C | |
| Lemon Sorbet | 2013 | Benjamin Moore | #FEF2C3 | |
| Exclusive Plum | 2014 | Sherwin-Williams | #736F78 | |
| Radiant Orchid | 2014 | Pantone | #ad5e99 | |
| Sea Urchin 1 | 2014 | Dulux | #4D7A78 | |
| Breath of Fresh Air | 2014 | Benjamin Moore | #C9DDE5 | |
| Coral Reef | 2015 | Sherwin-Williams | #D9766C | |
| Marsala | 2015 | Pantone | #964f4c | |
| Copper Blush | 2015 | Dulux | #CC917B | |
| Guilford Green HC-116 | 2015 | Benjamin Moore | #CBCDAE | |
| Alabaster | 2016 | Sherwin-Williams | #ECEAE0 | |
| Paradise Found | 2016 | PPG | #82988C | |
| Rose Quartz | 2016 | Pantone | #f7caca | |
| Serenity | 2016 | Pantone | #93a9d1 | |
| Relaxed Terra | 2016 | Dutch Boy | #C16F62 | |
| Cherished Gold | 2016 | Dulux | #C19659 | |
| Simply White OC-117 | 2016 | Benjamin Moore | #F6F6ED | |
| Celadon T16-11 | 2016 | Behr | #BAC0B8 | |
| Poised Taupe | 2017 | Sherwin-Williams | #8C7F78 | |
| Violet Verbena | 2017 | PPG | #8A8CA3 | |
| Greenery | 2017 | Pantone | #88b04b | |
| In the brush | 2017 | Dutch Boy | #6F7E77 | |
| Honey Glow | 2017 | Dunn Edwards | #E8B447 | |
| Denim Drift | 2017 | Dulux | #7C8D95 | |
| Shadow | 2017 | Benjamin Moore | #514A58 | |
| Wanderlust | 2017 | Behr | #426267 | |
| Oceanside | 2018 | Sherwin-Williams | #015A6B | |
| Black Flame | 2018 | PPG | #474B5A | |
| Ultra Violet | 2018 | Pantone | #5f4b8b | |
| Honeycomb | 2018 | HGTV Home | #D59859 | |
| Penelope | 2018 | Graham & Brown | #EED5D4 | |
| Sandstone Tint | 2018 | Dutch Boy | #D4C9B9 | |
| The Green Hour | 2018 | Dunn Edwards | #587D79 | |
| Heart Wood | 2018 | Dulux | #9B8986 | |
| Caliente | 2018 | Benjamin Moore | #8A2728 | |
| In the Moment | 2018 | Behr | #869893 | |
| Cavern Clay | 2019 | Sherwin-Williams | #AC6B54 | |
| Night Watch | 2019 | PPG | #3C514F | |
| Living Coral | 2019 | Pantone | #ff6f61 | |
| Into the Stratosphere | 2019 | Hirshfields | #525D70 | |
| Reflecting Pool | 2019 | HGTV Home | #7BB1B3 | |
| Tiru | 2019 | Graham & Brown | #185869 | |
| Garden Patch | 2019 | Dutch Boy | #7B8D6A | |
| Spice of Life | 2019 | Dunn Edwards | #86493F | |
| Spiced Honey | 2019 | Dulux | #A48061 | |
| Karma | 2019 | C2 | #CDB68C | |
| Metropolitan AF-690 | 2019 | Benjamin Moore | #BBBDB8 | |
| Blueprint S470-5 | 2019 | Behr | #60818D | |
| Naval | 2020 | Sherwin-Williams | #2F3D4C | |
| Chinese Porcelain | 2020 | PPG | #395F7C | |
| Classic Blue | 2020 | Pantone | #0f4c81 | |
| Lioness | 2020 | Hirshfields | #E0B24F | |
| Romance | 2020 | HGTV Home | #EBCFC3 | |
| Adeline | 2020 | Graham & Brown | #344F46 | |
| Jasmine Flower | 2020 | Dutch Boy | #B995A1 | |
| Minty Fresh | 2020 | Dunn Edwards | #D2F2E6 | |
| Tranquil Dawn | 2020 | Dulux | #BDC3B9 | |
| Salty Brine | 2020 | C2 | #AEC5BC | |
| First Light | 2020 | Benjamin Moore | #EFE2DE | |
| Back to Nature | 2020 | Behr | #BDB990 | |
| Urbane Bronze | 2021 | Sherwin-Williams | #54504A | |
| Misty Aqua | 2021 | PPG | #BDDBDA | |
| Ultimate Gray | 2021 | Pantone | #939597 | |
| Illuminating | 2021 | Pantone | #f5df4d | |
| Vintage Blue | 2021 | Minwax | #93A596 | |
| Simple Serenity | 2021 | Hirshfields | #CBDAE7 | |
| Passionate | 2021 | HGTV Home | #864C53 | |
| Epoch | 2021 | Graham & Brown | #57333F | |
| Aqua Fiesta | 2021 | Glidden | #8EC2C3 | |
| Earth's Harmony | 2021 | Dutch Boy | #8EBBD7 | |
| Wild Blue Yonder | 2021 | Dunn Edwards | #B4D9F3 | |
| Brave Ground | 2021 | Dulux | #9E8E7E | |
| Water Chestnut | 2021 | C2 | #D4C8BC | |
| Agean Teal 2136-40 | 2021 | Benjamin Moore | #6F898B | |
| Canyon Dusk | 2021 | Behr | #C39D82 | |
| Disco Nap | 2021 | Backdrop | #EAD885 | |
| Evergreen Fog | 2022 | Sherwin-Williams | #95978A | |
| Olive Sprig | 2022 | PPG | #ACAE96 | |
| Very Peri | 2022 | Pantone | #6667AB | |
| Gentle Olive | 2022 | Minwax | #989B62 | |
| Satin Rolling Surf | 2022 | Krylon | #327B7E | |
| Desireé | 2022 | Hirshfields | #C2AEB9 | |
| Aleutian | 2022 | HGTV Home | #99A9B7 | |
| Breathe | 2022 | Graham & Brown | #95A7AD | |
| Guacamole | 2022 | Glidden | #9AA67D | |
| Cypress Garden | 2022 | Dutch Boy | #929B88 | |
| Art and Craft | 2022 | Dunn Edwards | #896956 | |
| Bright Skies | 2022 | Dulux | #B0C4D3 | |
| Olive Branch | 2022 | C2 | #848675 | |
| October Mist 1495 | 2022 | Benjamin Moore | #B6B8A5 | |
| Breezeway | 2022 | Behr | #CCD8CF | |
| Gin Blossoms | 2022 | Backdrop | #C8B3C0 | |
| Earthly Delights | 2022 | Backdrop | #F9D4AC | |
| Silver Lake Dad | 2022 | Backdrop | #6C7974 | |
| Redend Point | 2023 | Sherwin-Williams | #AE8E7E | |
| Vining Ivy | 2023 | PPG | #4D7378 | |
| Viva Magenta | 2023 | Pantone | #BE3455 | |
| Aged Barrel | 2023 | Minwax | #706254 | |
| Spanish Moss | 2023 | Krylon | #3C4C3A | |
| Darkroom | 2023 | HGTV Home | #443E40 | |
| Alizarin | 2023 | Graham & Brown | #9B5A54 | |
| Vining Ivy | 2023 | Glidden | #4D7378 | |
| Rustic Greige | 2023 | Dutch Boy | #9D8B84 | |
| Terra Rosa | 2023 | Dunn Edwards | #BC6569 | |
| Wild Wonder | 2023 | Dulux | #C3B691 | |
| Tiramisu | 2023 | C2 | #987364 | |
| Raspberry Blush 2008-30 | 2023 | Benjamin Moore | #D75F56 | |
| Blank Canvas | 2023 | Behr | #F1EDE1 | |
| Color of the year | 2023 | Backdrop | #E19536 | |
| Renew Blue | 2024 | Valspar | #99B6B3 | |
| Upward | 2024 | Sherwin-Williams | #BFC9D0 | |
| Limitless (PPG1091-3) | 2024 | PPG | #F0DEB8 | |
| Peach Fuzz | 2024 | Pantone | #FEBD99 | |
| Bay Blue | 2024 | Minwax | #2F6971 | |
| Bluebird | 2024 | Krylon | #4E9CCC | |
| Persimmon | 2024 | HGTV Home | #D9987C | |
| Viridis | 2024 | Graham & Brown | #BBBB97 | |
| Limitless | 2024 | Glidden | #F0DEB8 | |
| Ironside | 2024 | Dutch Boy | #56554A | |
| Skipping Stones | 2024 | Dunn Edwards | #70939E | |
| Sweet Embrace | 2024 | Dulux | #D6CCCA | |
| Thermal | 2024 | C2 | #B9D5E6 | |
| Blue Nova | 2024 | Benjamin Moore | #5C6D92 | |
| Cracked Pepper | 2024 | Behr | #4F5152 | |
| Color of the year | 2024 | Backdrop | #E19536 | |
| Neo Mint | 2020 | Coloro | #A7DCA2 | |
| AI Aqua | 2021 | Coloro | #04A6BA | |
| Orchid Flower | 2022 | Coloro | #A0346C | |
| Digital Lavender | 2023 | Coloro | #ADA7CB | |
| Apricot Crush | 2024 | Coloro | #E99460 | |
| Future Dusk | 2025 | Coloro | #4C5578 | |
| Transformative Teal | 2026 | Coloro | #316263 | |
| Quietude | 2025 | HGTV Home | #ADBBB2 | |
| Encore | 2025 | Valspar | #0f456e | |
| Truffle | 2025 | Stainmaster | #54504A | |
| English Green | 2024 | Stainmaster | #626E60 | |
| Rumors | 2025 | Behr | #744245 | |
| Color of the year | 2025 | Backdrop | #E19536 | |
| Mapped Blue | 2025 | Dutch Boy | #7B9192 | |
| Violet | 2025 | Minwax | #59536C | |
| Mochi | 2025 | Little Greene | #BBA593 | |
| Masquerade | 2024 | Little Greene | #D2B6A0 | |
| Raku | 2025 | C2 | #604541 | |
| Elderton | 2025 | Graham & Brown | #725A4E | |
| Cinnamon Slate | 2025 | Benjamin Moore | #897475 | |
| Purple Basil | 2025 | Glidden | #5C4450 | |
| True Joy | 2025 | Dulux | #DEB448 | |
| Caramelized | 2025 | Dunn Edwards | #BA947F | |
| Hammered Black | 2025 | Krylon | #262D30 | |
| Mocha Mousse | 2025 | Pantone | #A57865 | |
| Warm Caramel | 2025 | Rust-oleum | #BB724A | |
| French Blue | 2024 | Rust-oleum | #71ABD1 | |
| Grape | 2023 | Rust-oleum | #5D3A8C | |
| Hubnt Club Green | 2022 | Rust-oleum | #2D443C | |
| Paprika | 2021 | Rust-oleum | #9E252F | |
| Ink Blue | 2020 | Rust-oleum | #17366F | |
| Hidden Gem | 2026 | Behr | #566A69 | |
| Warm Eucalyptus | 2026 | Valspar | #7D7F70 | |
| Melodious Ivory | 2026 | Dutch Boy | #E4CAAD | |
| Warm Mahogany | 2026 | Glidden | #764034 | |
| Silhouette AF-655 | 2026 | Benjamin Moore | #57504D | |
| Divine Damson | 2026 | Graham & Brown | #431F24 | |
| Universal Khaki SW 6150 | 2026 | Sherwin-Williams | #BBA992 | |
| Epernay | 2026 | C2 | #DECDA4 | |
| Special Walnut | 2026 | Minwax | #7D5A3E | |
| Mellow Flow | 2026 | Dulux | #96A8B4 | |
| Free Grove | 2026 | Dulux | #054A7F | |
| Slow Swing | 2026 | Dulux | #2C3241 | |
| Coffee Bean | 2026 | Krylon | #4B4038 | |
| Midnight Garden | 2026 | Dunn Edwards | #647058 | |
| Luminous Blue | 2027 | Coloro | #183F8F | |
| Adventurer | 2026 | Little Greene | #5D3A40 | |
| Cloud Dancer | 2026 | Pantone | #F0EFEB |
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment